
| Weekday M-Th1 | $1.00 / ft. per night $0.25 / ft. per hour | |
| Weekend F-Sun | $1.85 / ft. per night $0.35 / ft. per hour | |
| Holiday2 | $2.00 / ft. per night $0.40 / ft. per hour | |
| Weekday M-Th (prior to holidays) | $1.85 / ft. per night $0.35 / ft. per hour | |
| Weekly Rate (7 day) | $1.25 / ft. | |
| Jet Ski/ Wave Runner docking | $5.00 / day | |
| Weekday Seasonal Pass3 | $300.00 (unlimited daytime docking M-Th, Overnights not included) | |
| Seasonal Dockage rates3 | Minimum rate - up to 30' ($2,000.00) Between 31' and 35' ($2,500.00) Between 36' and 40' ($2,750.00) Between 41' and 50' ($3,000.00) Vessels over 50' ($3,500.00) | |
| Overnight utility charge: 1st night only fee for water, electric & refuse: $6.00 for 30 amp service, $8.00 for 50 amp service | ||
Weekday Dock & Dine Special
Join us for lunch or dinner at Dockers Waterfront Restaurant and bar and enjoy 2 hours complimentary dockage.
M-Th, with $15 food receipt from Dockers
(excludes drinks, must be registered in office by 7 p.m.)
1: Excluding weekdays preceding holidays
2: Holiday weekends include
Memorial Day
4th of July
Island Fest
and Labor Day
(reservations strongly recommended, 2 day minimum)
3: Available on a limited basis; please contact marina office for further information